Close
Call me!hello.ruby
 
中文版 | English
Products
Hot Products
About us
NEWS
Contact us
Download

Product Detail

We are audited by SGS
Home >> Product Detail
Small Tent

Frame Material

Roof Type Clear Span(Width) Span Eave Height Ridge Height Longest Pole
Aluminum and Steel Basic 6.00m 3.00m 3.00m 3.80m 4.10m
8.00m 3.00m 3.00m 4.10m 4.50m
10.00m 3.00m 3.00m 4.80m 5.30m
12.00m 3.00m 3.00m 5.20m 5.95m
Aluminum Basic 6.00m 3.00m 2.50m 3.80m 3.60m
8.00m 3.00m 2.50m 3.95m 4.30m
10.00m 3.00m/5.00m 2.50m 4.30m 5.40m
12.00m 3.00m/5.00m 2.50m 4.70m 6.40m

Medium Tent
Frame Material Roof Type Clear Span
(Width)
Span Eave Height Ridge Height Longest Pole
Aluminum and Steel Basic 15.00m 3.00m 3.00m 5.70m 6.00m
18.00m 3.00m 3.00m 7.20m 7.20m
Aluminum Basic 15.00m 5.00m 3.00m/4.00m 5.50m/6.50m 8.10m
18.00m 5.00m 3.00m/4.00m 6.00m/7.00m 9.80m
20.00m 5.00m 3.00m/4.00m 6.20m/7.20m 11.00m

Big Tent
Frame Material Roof Type Clear Span(Width) Span Eave Height Ridge Height Longest Pole
Aluminum Basic 25.00m 5.00m 4.00m 8.00m 11.50m
30.00m 5.00m 4.00m 8.50m 11.00m
40.00m 5.00m 4.00m 10.00m 7.10m
50.00m 5.00m 4.00m 11.70m 7.10m

Pole Tent
Frame Material Roof Type Clear Span (Width) Span Eave Height Ridge Height
Aluminum Basic 6.00m 3.00m 2.50m 3.60m
8.00m 3.00m 2.50m 4.00m
10.00m 3.00m 2.50m 4.30m
12.00m 3.00m 2.50m 4.70m

Pagoda
Frame Material Roof Type Size Eave Height Ridge Height Longest Pole
Aluminum Pagoda 3x3 2.50m 4.20m 3.00m
4x4 2.50m 4.80m 4.00m
5x5 2.50m 5.20m 5.00m
6x6 2.50m 5.80m 6.00m
8x8 2.60m 5.40m 8.00m
10x10 2.60m 6.40m 10.00m
Aluminum Conical 3x3 2.50m 4.20m /
4x4 2.50m 4.80m /
5x5 2.50m 5.20m /
6x6 2.50m 5.80m /
Aluminum Suspend 3x3 2.50m 3.90m /
4x4 2.50m 4.30m /
5x5 2.50m 4.80m /
6x6 2.50m 5.20m /